OFFSET MASTER PAPER PLATE

WET & DRY TONER ELECTROSTATIC MASTERS
Printability more than 5000-7000 impressions
Available any sizes on request –
Ohden has a complete range of electrostatic Master Paper suitable
to all leading platemakers
Supplied in sheets and rolls for all platemakers such as Elefax / Itek / AB Dick / Ricoh / Fuji /Mitsubishi / Eskofot / Gestetner / AM /, Toko…
B4 Size DRY or WET Toner Masters |
||
| 230 x 340mm | ( 9 x 13.5 ) | Straight ( ST ) |
| 254 x 381mm | ( 10 x 15 ) | 20 Pinbar ( PB20) or Straight ( ST ) |
| 254 x 394mm | ( 10 x 15.6 ) | 9 Oval Punch ( SL9 ) or Straight ( ST ) |
| 254 x 373mm | ( 10 x 14.7 ) | 19 Pinbar ( PB19 ) |
| 275 x 470mm | ( 10.8 x 18.5 ) | 21 Pinbar ( PB21) |
| 280 x 461mm | ( 11 x 18.2 ) | 21 Pinbar ( PB21) |
| 285 x 473mm | ( 11.2 x 18.6 ) | 22 Pinbar ( PB22) |
| 330 x 440mm | ( 13 x 17.3 ) | Straight ( ST ) |
A3 Size DRY or WET Toner Masters |
||
| 280 x 463mm> | ( 11 x 18.2 ) | PB22 |
| 305 x 473mm | ( 12 x 18.6 ) | ST |
| 310 x 463mm | ( 12.2 x 18.2 ) | PB24 |
| 310 x 473mm | ( 12.2 x 18.6 ) | PB25 or ST |
| 318 x 473mm | ( 12.5 x 18.6 ) | ST |
| 324 x 463mm | ( 12.8 x 18.2 ) | PB24 |
| 324 x 473mm | ( 12.8 x 18.6 ) | PB25 or ST |
| 324 x 492mm | ( 12.8 x 19.4 ) | PB25 or ST |
| 395 x 467mm | ( 15.5 x 18.4 ) | ST |
| 467 x 400mm | ( 18.4 x 15.8 ) | SL16 or ST |
| 483 x 404mm | ( 19 x 15.9 ) | ST |
WET ROLL MASTERS |
||
| 254mm x 80M (or 100M) : Core 6" (or 3" or 3-3/4") | ||
| 280mm x 80M (or 100M) : Core 6" (or 3" or 3-3/4") | ||
| 305mm x 80M (or 100M) : Core 6" (or 3" or 3-3/4") | ||
| 310mm x 80M (or 100M) : Core 6" (or 3" or 3-3/4") | ||
| 404mm x 80M (or 100M) : Core 6" (or 3" or 3-3/4") | ||



OHDEN MAIN PAGE
PRINTING PRODUCTS
Offset Blanket
CORRECTION PEN AND LOUPE